Sr. No. | Society Name | Society Maintenance | Township Maintenance | Total Maintenance | Status of Society Mainenance | Status of Township Mainenance |
1 | Ajnara |
|
|
| Yet to be Started | Yet to be Started |
2 | Arihant | 1.40 | 0.30 | 1.70 |
| Paid in advance at the Time of Possession, Start Date yet to be confirmed |
3 | Assotech |
|
|
|
|
|
4 | Buland | 1.50 | 0.30 | 1.80 |
|
|
5 | Clement City | 1.35 | 0.30 | 1.65 |
|
|
6 | Cosmos |
|
|
|
|
|
7 | Dreamland |
|
|
|
|
|
8 | Exotica |
|
|
|
|
|
9 | Gardenia |
|
|
|
|
|
10 | Gaur |
|
|
|
|
|
11 | GH7 |
|
|
|
|
|
12 | Golf Green |
|
|
|
|
|
13 | Jaipuria |
|
|
|
|
|
14 | Mahagun | 1.20 | 0.30 | 1.50 |
|
|
15 | Panchsheel | 1.35 | 0.30 | 1.65 |
|
|
16 | Paramount | 1.40 | 0.30 | 1.70 |
|
|
17 | Prateek | 1.55 | 0.30 | 1.85 |
|
|
18 | Proview Laboni |
|
|
|
|
|
19 | Sam Residency |
|
|
|
|
|
20 | Saviour | 1.25 | 0.30 | 1.55 | Yet to be Started | Yet to be Started |
21 | Skytech |
|
|
|
|
|
22 | Supertech |
|
|
| Yet to be Started | Yet to be Started |
|
|
|
|
|
|
|
Manmohan Jha
http://www.croma.org.in
Also, do register at the CROMA site, if not done already:
http://www.croma.org.in/member-registration/
[IMP: People posting ads for promotion of their business or of commercial-only nature will be banned/unsubscribed without any warning or clarification]