Dear All,
As discussed during GBM there are varying electricity charges across the different society of Crossings,below is the data updated by residents of few society on the site http://crossingsinfo.in/MaintenanceCharges.aspx.
Last year we have taken up issue of higher charges & charging on the basis of KVAH instead of KWH, with our builder and in respons he has provided us attached letter from crossing infra. Our builder is charging Rs. 4.19 per KVAH which is higher than the prescribed rate.
This is not in line with govt. circular as no one is authorize to charge anything higher than charges prescribed by government for domestic usages. Expert from this field can correct me if there is some disconnect.This is also evident from the charges being charged by CIPL in GH7 (Upto 200 Unit Rs. 3.45/Kwh & above 200 unit Rs. 3.80/KWH and similar is the charges in Gaur.
Request following actionable from CROMA
1) Resident from resident of Gaur Global / Croma who has taken the clarification from Governing Body for the applicable charges to share the same with us.
2) Joint complain by CROMA to Electricity Board / Governing Body against all the builder who are charging higher rate
3) Residents from other society to share the applicable charges at their society for Power Supply thru Board as well as thru Back up.
Project | Maintenance Charges (Rs. per Sq. Ft.) | Electricity Charges |
---|---|---|
Ajnara GenX | ||
Arihant Ambience | 1.70 Rs. (Rs. 1.40 towards Society Maintenance & Rs.0.30 towards Township) | Fixed charge- 65 per KVA. Unit rate - 4.19 / KVAH (Inclusive of Rs. 0.09 of elc. duty) |
Assotech The Nest | ||
Bulland Heights | ||
Clement City | ||
Cosmos Golden Heights | ||
Crossings | 1.50 | Fixed : Rs. 65 per KW per month, Upto 200 Unit : Rs. 3.45/KWH, Above 200 Unit : Rs. 3,80 / Kwh |
Exotica Eastern Court | ||
Gardenia Square | ||
Gaur Global Village | 1.25 | 3.54 till 200 units and then 3.89 per unit. Power backup is Rs 13.5 per unit all inclusive of taxes |
Jaipuria Sunrise Greens | ||
Mahagun Mascot | 1.20 | Electricity charges : Fixed charge- 65 per KVA. Unit rate - 4.19 per KVAH. Power back up - 12 per KVAH |
Panchsheel Wellington | 1.70 | |
Paramount | 1.50 | |
Prateek Royal Cliff | ||
Proview Laboni | 1.55 | Fixed charge- 65 per KVA. Unit rate - 3.90 /KVAH. Power back up Fix Charges 100 per KVA.Power back up - 13.90. Electricity Duty 7.5% |
Saviour Greenisle | ||
ShriBalaji Foster Heights | ||
Skytech Merion Residency | ||
Supertech Livingston |
Regards,
Manmohan Jha
92123 13580